EPDM Split Pipe Clamp

Part No. Size Clamping
Range
[mm]
S x B
[mm]
A H
[mm]
L
[mm]
M Breaking
Load
[kN]
Max Recom.
Load
[kN]
Q’ty/Box Weight/Box
[kg]
Inch DN
IC11500006 1/8” 6 8-11 1,5 x 20 M8 21.5 50.5 M5 3.9 1.3 100 4.3
IC11500008 1/4” 8 11-15 1,5 x 20 M8 24 54.5 M5 3.9 1.3 100 4.8
IC11500010 3/8” 10 16-20 1,5 x 20 M8 26 58.5 M5 3.9 1.3 100 5.2
IC11500015 1/2” 15 20-24 1,5 x 20 M8 28 62.5 M5 3.9 1.3 100 5.7
IC11500020 3/4” 20 25-28 1,5 x 20 M8 31 68.5 M5 3.9 1.3 100 6
IC11500025 1” 25 32-35 1,5 x 20 M8 34.5 76 M5 3.9 1.3 100 7
IC11500032 1 1/4” 32 39-46 1,5 x 20 M8 39 91.5 M6 4.8 1.6 50 4.4
IC11500040 1 1/2” 40 48-53 1,5 x 20 M8 42.5 99 M6 4.8 1.6 50 4.8
IC11500047 54-58 54-58 1,5 x 20 M8 45.5 105 M6 4.8 1.6 50 5.2
IC11500050 2” 50 59-66 1,5 x 20 M8 49 112 M6 4.8 1.6 50 5.6

Scroll to Top