EPDM Heavy Duty Pipe Clamp

Part No. Size Clamping
Range
[mm]
S x B
[mm]
A H
[mm]
L
[mm]
M Breaking
Load
[kN]
Max Recom.
Load
[kN]
Q’ty/Box Weight/Box
[kg]
Inch DN
IC11504015 1/2″ 15 20-24 2,5 x 30 M12 32 84 M8 11 2.8 50 10.5
IC11504020 3/4″ 20 25-30 2,5 x 30 M12 35 90 M8 11 2.8 50 11
IC11504025 1″ 25 32-38 2,5 x 30 M12 39 98 M8 11 2.8 50 11.5
IC11504032 1 1/4″ 32 39-46 2,5 x 30 M12 43 106 M8 11 2.8 50 11.8
IC11504040 1 1/2″ 40 48-53 2,5 x 30 M12 47 114 M8 11 2.8 50 13.8
IC11504047 54-58 54-58 2,5 x 30 M12 50 120.5 M8 11 2.8 50 14.9
IC11504050 2″ 50 59-66 2,5 x 30 M12 53 127 M8 11 2.8 50 16
IC11504055 67-73 67-73 3 x 30 M12 58 140 M10 15 3.8 25 8.4
IC11504065 2 1/2″ 65 74-80 3 x 30 M12 62 147.5 M10 15 3.8 25 9
IC11504072 80-87 80-87 3 x 30 M12 66 156.5 M10 15 3.8 25 9.5
IC11504080 3″ 80 87-94 3 x 30 M12 67.5 160.5 M10 15 3.8 25 9.8
IC11504085 95-98 95-98 3 x 30 M12 71.5 167.5 M10 15 3.8 25 10.3
IC11504089 99-108 99-108 3 x 30 M12 75.5 176.5 M10 15 3.8 25 10.5
IC11504100 4″ 100 108-116 3 x 30 M12 80 183.5 M10 15 3.8 25 11
IC11504112 120-129 120-129 3 x 30 M12 86.5 198 M10 15 3.8 25 12
IC11504118 129-135 129-135 4 x 40 M16 95.5 222 M12 24 6 15 15.3
IC11504125 5″ 125 135-143 4 x 40 M16 99 225.5 M12 24 6 15 15.7
IC11504150 6″ 150 162-168 4 x 40 M16 106.5 252 M12 24 6 10 10.9
IC11504200 8″ 200 206-220 4 x 40 M16 133 312 M12 24 6 10 13.5
IC11504250 10″ 250 260-274 4 x 40 M16 160.5 365 M12 24 6 10 15.7
IC11504300 12″ 300 320-332 5 x 50 M16 186 421 M16 35.1 11.7 5 13.9
IC11504350 14″ 350 351-363 5 x 50 M16 201.5 453 M16 35.1 11.7 5 15
IC11504400 16″ 400 403-415 5 x 50 M16 227.5 504.5 M16 35.1 11.7 5 16.8
IC11504450 18″ 450 453-465 7 X 70 M16 244.5 564.2 M16 35.1 11.7 2 11.4
IC11504500 20″ 500 510-522 7 X 70 M16 273.5 621.5 M16 35.1 11.7 2 12.4

Scroll to Top