U Bolt

Part No. Size A
[mm]
B
[mm]
C
[mm]
D
[mm]
H
[mm]
M Max Recom.
Load kN
Weight per 100pcs
[kg]
Inch DN
IC11511023 1/2″ 15 23 29 30 32.5 50 M6 2.2 2.4
IC11511030 3/4″ 20 30,0 36 30 39,0 60,0 M6 2.2 3
IC11511036 1″ 25 36 42 40 46 70 M6 2.2 3.5
IC11511046 1 1/4″ 32 46 52 40 51 80 M6 2.2 4.1
IC11511052 1 1/2″ 40 52 60 40 56 90 M8 4 8.1
IC11511064 2″ 50 64 72 40 60 100 M8 4 9.1
IC11511074 2 1/2″ 65 74 82 50 75 120 M8 4 10.9
IC11511078 78,0 86,0 50,0 73,0 120,0 M10 5.4 19.2
IC11511086 86,0 96,0 55,0 77,0 130,0 M10 5.4 18.7
IC11511094 3″ 80 94 104 55 83 140 M10 5.4 20.2
IC11511106 3 1/2″ 90 106 116 60 87 150 M10 5.4 21.8
IC11511118 4″ 100 118 128 60 96 165 M10 5.4 24.1
IC11511128 128 140 70 104 180 M12 10 37.8
IC11511140 140,0 152,0 70,0 108,0 190,0 M12 10 40.1
IC11511146 5″ 125 146 158 70 115 200 M12 10 42.2
IC11511154 154,0 166,0 70,0 121,0 210,0 M12 10 44.4
IC11511168 168 180 70 124 220 M12 10 46.8

 

Part No. Size A
[mm]
B
[mm]
C
[mm]
D
[mm]
H
[mm]
M Max Recom.
Load kN
Weight per 100pcs
[kg]
Inch DN
IC11511172 6” 150 172 188 90 138 240 M16 16.3 89.7
IC11511176 176,0 188,0 70,0 130,0 230,0 M12 10 49
IC11511192 192 204 70 137 245 M12 10 52.5
IC11511224 8” 200 224,0 236,0 70,0 151,0 275,0 M12 10 59.4
IC11511248 248,0 264,0 90,0 180,0 320,0 M16 16.3 121.6
IC11511278 10” 250 278 294 90 195 350 M16 16.3 133.7
IC11511294 294 310 90 202 365 M16 16.3 139.8
IC11511329 12” 300 329,0 345,0 90,0 219,0 400,0 M16 16.3 153.9
IC11511360 14” 350 360,0 376,0 90,0 234,0 430,0 M16 16.3 166.1
IC11511378 378,0 394,0 90,0 245,0 450,0 M16 16.3 174
IC11511415 16” 400 415 431 90 262 485 M16 16.3 188.3
IC11511440 440 460 110 280 520 M20 24.5 314.4
IC11511464 18” 450 464,0 484,0 110,0 293,0 545,0 M20 24.5 330
IC11511515 20’’ 500 515,0 535,0 110,0 318,0 595,0 M20 24.5 361.7
IC11511562 562,0 582,0 110,0 344,0 645,0 M20 24.5 392.7
IC11511615 24’’ 650 615 639 130 384 715 M24 44.5 625.1
IC11511767 30’’ 750 767 792,0 140,0 462,0 870,0 M24 44.5 765.2
IC11511920 36’’ 900 920 944 140 536 1020 M24 44.5 901.7

Scroll to Top