EPDM Heavy Duty Pipe Clamp ( Bracket Type)

Size Clamping Range S x B A H L PxT M Breaking Load kN Max Recom. Load kN Qty/ Box Weight per Box (kg)
Inch DN mm mm mm mm mm
IC11514015 1/2″ 15 20-24 2,5 x 30 3 x 30 37 84 18×11 M8 11 2.8 50 10.8
IC11514020 3/4″ 20 25-30 2,5 x 30 3 x 30 42 90 18×11 M8 11 2.8 50 12
IC11514025 1″ 25 32-38 2,5 x 30 3 x 30 48 98 18×11 M8 11 2.8 50 12.5
IC11514032 1 1/4″ 32 39-46 2,5 x 30 3 x 30 53 106 18×11 M8 11 2.8 50 13.3
IC11514040 1 1/2″ 40 48-53 2,5 x 30 3 x 30 57.5 114.5 18×11 M8 11 2.8 50 14.1
IC11514047 54-58 54-58 2,5 x 30 3 x 30 61 120.5 18×11 M8 11 2.8 50 15.3
IC11514050 2″ 50 59-66 2,5 x 30 3 x 30 64 127 18×11 M8 11 2.8 50 15.8
IC11514055 67-73 67-73 3 x 30 3 x 30 70 140 18×11 M10 15 3.8 25 9.3
IC11514065 2 1/2″ 65 74-80 3 x 30 3 x 30 74 147 18×11 M10 15 3.8 25 10.4
IC11514072 80-87 80-87 3 x 30 3 x 30 78 156 18×11 M10 15 3.8 25 10.8
IC11514080 3″ 80 87-94 3 x 30 3 x 30 80 160 18×11 M10 15 3.8 25 11.1
IC11514085 95 95-98 3 x 30 3 x 30 84 167 18×11 M10 15 3.8 25 11.5
IC11514089 99-108 99-108 3 x 30 3 x 30 88 176 18×11 M10 15 3.8 25 12.2
IC11514100 4″ 100 108-116 3 x 30 3 x 30 93 183 18×11 M10 15 3.8 25 12.1
IC11514112 120-129 120-129 3 x 30 3 x 30 99.5 198 18×11 M10 15 3.8 25 13.1
IC11514118 129-135 129-135 4 x 40 4 x 40 118 222 24×12,5 M12 24 6 10 7.8
IC11514125 5″ 125 135-143 4 x 40 4 x 40 121 225.5 24×12,5 M12 24 6 10 10.6
IC11514150 6″ 150 162-168 4 x 40 4 x 40 133 252 24×12,5 M12 24 6 10 11.9
IC11514200 8″ 200 206-220 4 x 40 4 x 40 164 312 24×12,5 M12 24 6 10 14.4
IC11514250 10″ 250 260-274 4 x 40 4 x 40 187 365 24×12,5 M12 24 6 10 16.1
IC11514300 12″ 300 320-332 5 x 50 5 x 50 193 421 16,5×19,5 M16 35.1 11.7 5 14.1
IC11514350 14″ 350 351-363 5 x 50 5 x 50 208.5 453 16,5×19,5 M16 35.1 11.7 5 15
IC11514400 16″ 400 403-415 5 x 50 5 x 50 234.5 504.5 16,5×19,5 M16 35.1 11.7 5 16.7
IC11514450 18″ 450 453-465 7 X 70 7 x 70 251.5 564.2 23 M16 35.1 11.7 2 11.1
IC11514500 20″ 500 510-522 7 X 70 7 x 70 282.5 621.5 23 M16 35.1 11.7 2 12.5

Scroll to Top