PVC clamp

Size Clamping Range S x B L H V T P M Breaking Load kN Max Recom. Load kN Qty/Box Weight per Box (kg)
Inch DN mm mm mm mm mm mm mm
IC11516050 2” 50 48-53 1,5 x 20 99 44.5 36 9 18 M6 1.2 0.4 100 101.8
IC11516075 75 74-80 2 x 25 134 59 36 9 18 M6 1.2 0.4 70 9.7
IC11516100 4” 100 99-108 2 x 25 159.5 77.5 36 9 18 M6 2 0.7 50 9.1
IC11516125 5” 125 120-128 2,5 x 25 186 84 36 12.5 20 M6 2 0.7 50 14.9
IC11516150 6” 150 149-161 2,5 x 25 215 103 36 12.5 20 M6 2 0.7 40 14.2
IC11516200 8” 200 198-207 2,5 x 25 264 131 36 12.5 20 M6 2 0.7 25 12.6

Scroll to Top