Adjustable Roller Hanger

Part No. Size A S x B C
[mm]
D
[mm]
E
[mm]
F
[mm]
Max Recom.
Load kN
Weight per 100pcs
[kg]
Inch DN
IC22501050 2” 50 M12 5×25 70.5 39 119.5 31.7 0.7 52
IC22501065 2 1/2” 65 M12 5×25 83.5 49 145.5 40.2 1 73
IC22501080 3” 80 M12 6×30 99.5 55.5 161.5 42.2 1.4 100
IC22501090 3 1/2” 90 M12 6×30 112 63.5 177.5 39.2 1.7 120
IC22501100 4” 100 M16 6×40 124.5 70 191.5 40.2 2 150
IC22501125 5” 125 M16 10×45 154 84.5 232 46.5 3 310
IC22501150 6” 150 M20 10×50 181 101 262 45 3.5 430
IC22501200 8” 200 M20 10×60 231.5 130 323.5 52.5 3.5 690
IC22501250 10” 250 M24 10×60 285.5 158.8 383.5 52.8 4.3 890
IC22501300 12” 300 M24 12×60 338 187.5 443.5 56.5 5.3 1300
IC22501350 14” 350 M24 12×60 370 209.3 478.5 53.7 5.3 1680
IC22501400 16” 400 M24 12×60 421 234.8 528.5 52.7 5.3 1980
IC22501450 18” 450 M30 12×75 471.5 263.5 602.5 68.4 6.2 2470
IC22501500 20” 500 M30 16×75 522.5 291.7 659.5 68.2 7 3510
IC22501600 24” 600 M30 16×75 624 350.5 799.5 98.4 8 4400

Scroll to Top