Roller Stand

Part No. Size A B C D E F G ØH ØI Max Recom.
Load kN
Weight per 100pcs
[kg]
Inch DN
IC22503050 2’’ 50 87 102 214 140 160 44 91 13 25 1.7 240
IC22503065 21/2’’ 65 87 102 214 140 160 44 99 13 25 1.7 240
IC22503080 3’’ 80 87 102 214 140 160 44 106 13 25 1.7 240
IC22503090 31/2” 90 87 102 214 140 160 44 112 13 25 1.7 240
IC22503100 4’’ 100 119 108 252 152 200 51 126 13 25 4.2 320
IC22503125 5’’ 125 119 108 252 152 200 51 139 13 25 4.2 320
IC22503150 6’’ 150 119 108 252 152 200 51 153 13 25 4.2 320
IC22503200 8’’ 200 178 127 216 203 102 86 221 17 25 9.4 870
IC22503250 10” 250 178 127 216 203 102 86 249 17 25 9.4 870
IC22503300 12’’ 300 230 152 281 203 146 95 287 17 25 13.7 1490
IC22503350 14” 350 230 152 281 203 146 95 303 17 25 13.7 1490
IC22503400 16’’ 400 260 165 330 229 175 108 346 21 25 22 2130
IC22503450 18’’ 450 260 165 330 229 175 108 373 21 25 22 2130
IC22503500 20” 500 260 165 330 229 175 108 399 21 25 22 2130
IC22503600 24’’ 600 289 165 340 229 190 111 456 21 25 27 2580
IC225035750 30” 750 362 203 432 279 254 130 554 25 25 33.4 3970
IC22503900 36” 900 432 229 508 305 304 146 651 32 25 53.4 7000
IC225031050 42” 1050 432 229 508 305 304 146 730 32 25 53.4 7000

Scroll to Top