Roller Chair

Part No. Size A B
[mm]
C
[mm]
D
[mm]
E
[mm]
F
[mm]
Max Recom.
Load kN
Weight per 100pcs
[kg]
Inch DN
IC22504050 2” 50 M10 32 78 38 40 120 1.3 45
IC22504065 2 1/2” 65 M10 32 90 41 49 140 2.7 65
IC22504080 3” 80 M10 50 100 45 56 155 2.7 74
IC22504090 3 1/2” 90 M12 50 114 51 64 175 2.7 127
IC22504100 4” 100 M12 50 129 59 70 190 3.1 143
IC22504125 5” 125 M12 76 151 64 86 235 3.1 204
IC22504150 6” 150 M12 80 171 70 101 275 4.4 305
IC22504200 8” 200 M12 86 207 76 130 340 5.8 486
IC22504250 10” 250 M12 130 252 92 160 395 7.6 697
IC22504300 12” 300 M12 140 294 105 190 450 10.2 950
IC22504350 14” 350 M16 165 332 121 210 500 13.8 1395
IC22504400 16” 400 M16 203 365 127 235 555 17.4 1800
IC22504450 18” 450 M16 230 397 134 264 600 18.7 2050
IC22504500 20” 500 M20 254 438 145 292 680 20 2750
IC22504600 24” 600 M20 305 530 178 350 780 26.7 3750

Scroll to Top