Plate Lug

Part No. ØD
[mm]
H
Short
H
Long
R
[mm]
T
[mm]
W
[mm]
Max. Recom. Load kN
IC14501017 17 40 76 32 6 64 6
IC14501021 21 40 76 32 6 64 9.5
IC14501024 24 40 76 32 10 64 14
IC14501029 29 50 76 32 10 64 19
IC14501032 32 50 76 38 12 76 26
IC14501035 35 76 102 38 12 76 33
IC14501038 38 76 102 50 15 100 42
IC14501045 45 76 115 65 20 130 61
IC14501051 51 76 115 65 20 130 82
IC14501060 60 102 115 75 20 150 109

Scroll to Top