Size | Flange Width – W (mm) | A | B | Max Recom. Load kN | ||
Part No. | Min. | Max. | mm | |||
IC14508010 | M10 | 89 | 203 | M10 | 66 | 1.3 |
IC14508012 | M12 | 89 | 203 | M12 | |66,0 | 3 |
IC14508016 | M16 | 89 | 203 | M16 | 66 | 4.3 |
Size | Flange Width – W (mm) | A | B | Max Recom. Load kN | ||
Part No. | Min. | Max. | mm | |||
IC14508010 | M10 | 89 | 203 | M10 | 66 | 1.3 |
IC14508012 | M12 | 89 | 203 | M12 | |66,0 | 3 |
IC14508016 | M16 | 89 | 203 | M16 | 66 | 4.3 |
Mon-Fri: 8 AM – 5 PM
15 Lam Son Street Ward 5, Phu Nhuan District, Ho Chi Minh City, Viet Nam
© Copyright 2024. INCOFIX