Double Cylinder Roller Support

Part No. O.D A B C D E F G x H Max Recom. Load kN Weight per 100pcs
[kg]
Fx Fy Fz
IC22502215 200-340 215 164-238 320 90 266 56 14×30 3.1 9 470
IC22502284 320-490 284 228-319 400 100 340 60 18×30 8.3 24 750
IC22502314 380-540 314 261-346 434 100 370 60 18×30 9.9 29 820
IC2250242 530-800 424 349-493 580 130 500 75 22×40 16.7 47 2070
IC22502510 750-1000 510 476-609 675 150 595 95 22×40 30.9 95 3285
IC22502682 1000-1440 682 595-829 850 165 770 110 22×40 40.7 145 5000

Scroll to Top