EPDM Pipe Strap

Part No. Size S x B A C ØD H L Max Recom.
Load kN
Weight per 100pcs
[kg]
Inch DN OD
IC11512015 1/2” 15 21.3 2 x 25 8 59 9 24 84 1 4.1
IC11512020 3/4” 20 26.9 2 x 25 11 65 9 30 90 1 4.7
IC11512025 1” 25 33.7 2 x 25 13.5 71 9 35.5 96 1 5.3
IC11512032 1 1/4” 32 42.4 2 x 25 18 80 9 44.5 105 1 6.3
IC11512040 1 1/2” 40 48.3 2 x 25 21.5 86 9 51 111 1 6.9
IC11512050 2” 50 60.3 2 x 25 27 98 9 62.5 123 1 8.2
IC11512065 2 1/2” 65 76.1 3 x 25 35.5 125 11 81.5 155 1.6 14.9
IC11512080 3” 80 88.9 3 x 25 41 138 11 93.5 168 1.6 16.9
IC11512090 3 1/2” 90 101.6 3 x 25 47 150 11 106 180 1.6 18.8
IC11512100 4” 100 114.3 3 x 25 54 163 11 119 193 1.6 20.7
IC11512125 5” 125 139.7 3 x 25 67 190 11 146 220 1.6 24.5
IC11512150 6” 150 168.3 3 x 25 82 219 11 175.5 249 1.6 29
IC11512200 8” 200 219.1 3 x 40 107.5 270 11 226.5 300 2.2 58.6
IC11512250 10” 250 273 5 x 40 132.5 331 13 280.5 370 2.5 119.8
IC11512300 12” 300 323.9 5 x 40 156 384 13 331 423 2.5 140.4
IC11512015 1/2” 15 21.3 2 x 25 8 59 9 24 84 1 4.1
IC11512020 3/4” 20 26.9 2 x 25 11 65 9 30 90 1 4.7
IC11512025 1” 25 33.7 2 x 25 13.5 71 9 35.5 96 1 5.3
IC11512032 1 1/4” 32 42.4 2 x 25 18 80 9 44.5 105 1 6.3
IC11512040 1 1/2” 40 48.3 2 x 25 21.5 86 9 51 111 1 6.9
IC11512050 2” 50 60.3 2 x 25 27 98 9 62.5 123 1 8.2
IC11512065 2 1/2” 65 76.1 3 x 25 35.5 125 11 81.5 155 1.6 14.9
IC11512080 3” 80 88.9 3 x 25 41 138 11 93.5 168 1.6 16.9
IC11512090 3 1/2” 90 101.6 3 x 25 47 150 11 106 180 1.6 18.8
IC11512100 4” 100 114.3 3 x 25 54 163 11 119 193 1.6 20.7
IC11512125 5” 125 139.7 3 x 25 67 190 11 146 220 1.6 24.5
IC11512150 6” 150 168.3 3 x 25 82 219 11 175.5 249 1.6 29
IC11512200 8” 200 219.1 3 x 40 107.5 270 11 226.5 300 2.2 58.6
IC11512250 10” 250 273 5 x 40 132.5 331 13 280.5 370 2.5 119.8
IC11512300 12” 300 323.9 5 x 40 156 384 13 331 423 2.5 140.4

Scroll to Top