G Slotted Channel

Part No. L
[m]
A
[mm]
H
[mm]
S
[mm]
Weight
[kg/m]
IC12022115 2 12 21 1.5 1.20
IC12032115 3 12 21 1.5 1.20
IC12062115 6 12 21 1.5 1.2
IC12022120 2 14 21 2.0 1.44
IC12032120 3 14 21 2.0 1.44
IC12062120 6 14 21 2.0 1.44
IC12022125 2 14 21 2.5 1.67
IC12032125 3 14 21 2.5 1.67
IC12062125 6 14 21 2.5 1.67
IC12024115 2 12 41 1.5 1.80
IC12034115 3 12 41 1.5 1.80
IC12064115 6 12 41 1.5 1.80
IC12024120 2 14 41 2.0 2.06
IC12034120 3 14 41 2.0 2.06
IC12064120 6 14 41 2.0 2.06
IC12024125 2 14 41 2.5 2.45
IC12034125 3 14 41 2.5 2.45
IC12064125 6 14 41 2.5 2.45
IC12026225 2 14 62 2.5 3.27
IC12036225 3 14 62 2.5 3.27
IC12066225 6 14 62 2.5 3.27
IC12028225 2 14 82 2.5 4.08
IC12038225 3 14 82 2.5 4.08
IC12068225 6 14 82 2.5 4.08

 

Part No. L
[m]
A
[mm]
H
[mm]
S
[mm]
Weight
[kg/m]
IC12032115D 3 12 42(21×2) 1.5 2.40
IC12062115D 6 12 42(21×2) 1.5 2.40
IC12032120D 3 14 42(21×2) 2.0 2.88
IC12062120D 6 14 42(21×2) 2.0 2.88
IC12032125D 3 14 42(21×2) 2.5 3.34
IC12062125D 6 14 42(21×2) 2.5 3.34
IC12034115D 3 12 42(21×2) 1.5 3.60
IC12064115D 6 12 82(41×2) 1.5 3.60
IC12034120D 3 14 82(41×2) 2.0 4.12
IC12064120D 6 14 82(41×2) 2.0 4.12
IC12034125D 3 14 82(41×2) 2.5 4.90
IC12064125D 6 14 82(41×2) 2.5 4.90

Scroll to Top