Heavy Welded Steel Bracket

Part No. A
[mm]
B
[mm]
C
[mm]
D
[mm]
E
[mm]
ØF
[mm]
G
[mm]
Max Recom. Load kN
IC14511390 390 305 102 458 25.5 21 13.4
IC14511545 545,0 458,0 127,0 610,0 25.5 24,0 70,0 13.4
IC14511700 700 610 127 760 25.5 27 64 13.4
IC14511845 845,0 760,0 127,0 915,0 25.5 27,0 64,0 13.4
IC14511990 990 915 152 1065 25.5 27 90 13.4
IC145111170 1170,0 1065,0 152,0 1270,0 25.5 27,0 90,0 13.4

Scroll to Top