Pipe Strap

Part No. Size S x B A C ØD H L Max Recom.
Load kN
Weight per 100pcs
[kg]
Inch DN OD
IC11513015 1/2” -15 21.3 2 x 25 9 55 9 22 80 1 3.9
IC11513020 3/4” -20 26.9 2 x 25 12 61 9 28 86 1 4.5
IC11513025 1” -25 33.7 2 x 25 15 67 9 34 92 1 5.1
IC11513032 1 1/4” -32 42.4 2 x 25 19.5 76 9 43 101 1 6.1
IC11513040 1 1/2” -40 48.3 2 x 25 22.5 82 9 49 107 1 6.7
IC11513045 53.3 2 x 25 25 87 9 54 112 1 7.2
IC11513050 2” -50 60.3 2 x 25 28.5 94 9 61 119 1 7.9
IC11513055 67.3 2 x 25 32 101 9 68 126 1 8.9
IC11513060 73 2 x 25 35 107 9 74 132 1 9.5
IC11513065 2 1/2” -65 76.1 3 x 25 35.5 119 11 77 149 1.6 14.6
IC11513070 83 3 x 25 39 126 11 84 156 1.6 15.7
IC11513080 3” -80 88.9 3 x 25 42 132 11 90 162 1.6 16.6
IC11513085 93.9 3 x 25 44.5 137 11 95 167 1.6 17.3
IC11513088 98 3 x 25 46.5 141 11 99 171 1.6 17.9
IC11513090 3 1/2” -90 101.6 3 x 25 48 144 11 102 174 1.6 18.4
IC11513095 110 3 x 25 52.5 153 11 111 183 1.6 19.7
IC11513100 4” -100 114.3 3 x 25 54.5 157 11 115 187 1.6 20.3
IC11513104 120 3 x 25 57.5 163 11 121 193 1.6 21.2
IC11513108 123 3 x 25 59 166 11 124 196 1.6 21.7
IC11513110 127.3 3 x 25 61 170 11 128 200 1.6 22.3
IC11513115 135 3 x 25 65 178 11 136 208 1.6 23.5
IC11513125 5” -125 139.7 3 x 25 67 182 11 140 212 1.6 24.1
IC11513140 143 3 x 25 69 186 11 144 216 1.6 24.7
IC11513144 148 3 x 25 71.5 191 11 149 221 1.6 25.4
IC11513145 152 3 x 25 73.5 195 11 153 225 1.6 26.1
IC11513147 160 3 x 25 77.5 203 11 161 233 1.6 27.3
IC11513149 164 3 x 25 79.5 207 11 165 237 1.6 27.9

 

Part No. Size S x B A C ØD H L Max Recom.
Load kN
Weight per 100pcs
[kg]
Inch DN OD
IC11513150 6” -150 168.3 3 x 25 81.5 211 11 169 241 1.6 28.5
IC11513165 173 3 x 25 84 216 11 174 246 1.6 29.2
IC11513172 177 3 x 25 86 220 11 178 250 1.6 29.8
IC11513178 181.3 3 x 40 88 224 11 182 254 2.2 48.9
IC11513180 190 3 x 40 92.5 233 11 191 263 2.2 51.1
IC11513190 193.3 3 x 40 94 236 11 194 266 2.2 51.8
IC11513192 201 3 x 40 98 244 11 202 274 2.2 53.7
IC11513195 208 3 x 40 101.5 251 11 209 281 2.2 55.4
IC11513200 8” -200 219.1 3 x 40 107 262 11 220 292 2.2 58.1
IC11513228 233.1 5 x 40 112 283 13 234 322 2.5 101.7
IC11513240 245.1 5 x 40 118 295 13 246 334 2.5 108.1
IC11513245 257.1 5 x 40 124 307 13 258 346 2.5 112.9
IC11513248 264 5 x 40 127.5 314 13 265 353 2.5 115.7
IC11513250 10” -250 273 5 x 40 132 323 13 274 362 2.5 119.3
IC11513276 285 5 x 40 138 335 13 286 374 2.5 124.2
IC11513292 297 5 x 40 144 347 13 298 386 2.5 129
IC11513295 311 5 x 40 151 361 13 312 400 2.5 134.6
IC11513300 12” -300 323.9 5 x 40 157.5 374 13 325 413 2.5 139.8
IC11513334 339.9 5 x 50 165.5 403 17 341 453 3 187
IC11513348 353.9 5 x 50 172.5 417 17 355 467 3 194
IC11513350 14” -350 355.6 5 x 50 173 418 17 356 468 3 194.5
IC11513360 365.9 5 x 50 178.5 429 17 367 479 3 200
IC11513370 375.9 5 x 50 183.5 439 17 377 489 3 205
IC11513384 389.9 5 x 50 190.5 453 17 391 503 3 212
IC11513395 405.9 5 x 50 198.5 469 17 407 519 3 220.1
IC11513400 16” -400 406.4 5 x 50 198.5 469 17 407 519 3 220.1
IC11513418 423.9 5 x 50 207.5 487 17 425 537 3 229.1
IC11513425 436 5 x 50 213.5 499 17 437 549 3 235.1
IC11513445 455.9 5 x 50 223.5 519 17 457 569 3 245.1
IC11513450 18” -450 457.2 5 x 50 224 520 17 458 570 3 245.6
IC11513468 473.9 5 x 50 232.5 537 17 475 587 3 254.1
IC11513475 485 5 x 50 238 548 17 486 598 3 259.7
IC11513500 20” -500 508 5 x 50 249.5 571 17 509 621 3 271.2

Scroll to Top