Single Pipe Roller

Part No. Size A B
[mm]
C
[mm]
H
[mm]
Max Recom.
Load kN
Weight per 100pcs
[kg]
Inch DN
IC22500025 1” 25 M10 75 95 26.5 2.7 34
IC22500032 1 1/4” 32 M10 85 105 30.5 2.7 37
IC22500040 1 1/2” 40 M10 90 110 33.5 2.7 38
IC22500050 2” 50 M10 102 122 38.5 2.7 39
IC22500065 2 1/2” 65 M12 124 154 49 2.9 80
IC22500080 3” 80 M12 140 170 55.5 3.1 85
IC22500090 3 1/2” 90 M12 156 186 63.5 3.3 95
IC22500100 4” 100 M16 175 215 69.5 3.3 147
IC22500125 5” 125 M16 205 254 84.5 3.3 220
IC22500150 6” 150 M20 245 303 100 4.8 345
IC22500200 8” 200 M24 300 358 129.5 6 455
IC22500250 10” 250 M24 356 414 159 7.7 587
IC22500300 12” 300 M24 402 460 187.5 10.7 810
IC22500350 14” 350 M24 458 540 209 14 1460
IC22500400 16” 400 M30 508 590 234.5 17.7 1715
IC22500450 18” 450 M30 559 641 263 18.7 1900
IC22500500 20” 500 M30 610 692 291.5 20.3 2350
IC22500600 24” 600 M39 735 825 350 27.5 3150
IC22500750 30” 750 M39 900 990 438.5 32.5 4400

Scroll to Top