Sprinkler Clamp

Part No. Size Size Of
Clamp
A C
[mm]
D
[mm]
E
[mm]
Max Recom.
Load
[kN]
Weight/Box
[kg]
Certificate
Inch DN
IC11508020 3/4 20 1,5×25 M10 48.3 33.3 70.3 1.7 7 FM/UL
IC11508025 1 25 1,5X25 M10 57.3 39.3 79.3 1.7 7.8 FM/UL
IC11508032 1 1/4 32 1,5X25 M10 64.3 41.3 86.3 1.7 8.7 FM/UL
IC11508040 1 1/2 40 1,5X25 M10 69.3 43.3 91.3 1.7 9.3 FM/UL
IC11508050 2 50 1,5X25 M10 77.3 44.3 99.3 1.7 10.5 FM/UL
IC11508065 2 1/2 65 2,5X25 M10 92.3 53.3 114.3 2.6 19.5 FM/UL
IC11508080 3 80 2,5X25 M10 109.3 63.3 131.3 2.6 22.4 FM/UL
IC115080100 4 100 2,5X25 M10 135.3 77.3 157.3 4.4 27 FM/UL
IC11508125 5 125 3X30 M12 165 94 202 5.5 47.5 FM/UL
IC11508150 6 150 3X30 M12 186 101 223 5.5 54 FM/UL
IC11508200 8 200 3X40 M16 251 140 288 5.5 92.8 FM/UL
IC11508250 10 250 3X40 M16 346.5 209 378.5 5.5 119.2 FM/UL

Scroll to Top