Welded Beam Attachment

Size E
[mm]
D A Max Recom. Load kN
Part No. Inch mm
IC14506010 3/8” 10 32 M12 M10 3
IC14506015 1/2” 15 32 M16 M12 6
IC14506016 3/8” 16 32 M20 M16 9.5
IC14506020 3/4” 20 41 M22 M20 14
IC14506022 7/8” 22 51 M24 M22 19.5
IC14506026 1” 26 51 M30 M24 25
IC14506030 1 1/8” 30 70 M33 M30 33
IC14506032 1 1/4” 32 77 M36 M33 42
IC14506039 1 1/2” 39 90 M42 M39 61
IC14506044 1 3/4” 44 95 M48 M45 82
IC14506050 2” 50 95 M60 M52 109

Scroll to Top